ISR4451-X/K9 Cisco ISR 4451 Router, 4GE,3NIM,2SM,8G FLASH,4G DRAM
Model No.: ISR4451-X/K9
Brand Name: CISCO
Condition: Original, New in box
Warranty: 1 Year
MOQ: 1 Piece
Payment Terms: T/T
Shipping Terms: DHL,FedEx,UPS,Aramex,Air Cargo
Lead Time: 2-3 working days
Price: Negotiable
* 100% Original New * ISR4451-X/K9: Cisco ISR 4451 Router, 4GE,3NIM,2SM,8G FLASH,4G DRAM
The Cisco ISR4451-X/K9 is an enterprise-class integrated services router designed for high-performance branch and regional offices. Delivering 1 Gbps to 2 Gbps aggregate throughput, it supports rich services without compromising performance. With 4 onboard 10/100/1000 WAN/LAN ports, RJ‑45 and SFP options, and multiple NIM and service-module slots, this Cisco router scales for growing hybrid WAN, security, and collaboration needs. Redundant AC/DC/PoE power options enhance resilience for business-critical deployments.

Specification
| ISR4451-X/K9 Specification | |
| Model | ISR4451-X/K9 |
| Brand | Cisco |
| Aggregate Throughput | 1 Gbps to 2 Gbps |
| Total Onboard WAN or LAN 10/100/1000 Ports | 4 |
| RJ‑45-Based Ports | 4 |
| SFP-Based Ports | 4 |
| Enhanced Service-Module Slots | 2 |
| Doublewide Service-Module Slots | 1 (assumes no singlewide SM-X modules installed) |
| NIM Slots | 3 |
| OIR (All I/O Modules) | Yes |
| Onboard ISC Slot | 1 |
| Default DDR3 ECC DRAM (Data Plane) | 2 GB |
| Maximum DDR3 ECC DRAM (Data Plane) | 2 GB |
| Default DDR3 ECC DRAM (Control/Services Plane) | 4 GB |
| Maximum DDR3 ECC DRAM (Control/Services Plane) | 16 GB |
| Default Flash Memory | 8 GB |
| Maximum Flash Memory | 32 GB |
| External USB 2.0 Slots (Type A) | 2 |
| USB Console Port (Type B Mini, up to 115.2 kbps) | 1 |
| Serial Console Port (RJ‑45, up to 115.2 kbps) | 1 |
| Serial Auxiliary Port (RJ‑45, up to 115.2 kbps) | 1 |
| Power-Supply Options | Internal: AC, DC and PoE |
| Redundant Power Supply | Internal: AC, DC and PoE |
| AC Input Voltage | 100 to 240 VAC autoranging |
| AC Input Frequency | 47 to 63 Hz |
| AC Input Current Range (Maximum, AC Power Supply) | 7.1 to 3.0 A |
| AC Input Surge Current | <50 A |
| Typical Power (No Modules) | 158 W |
| Maximum Power with AC Power Supply (No PoE) | 450 W |
| Maximum Power with PoE Power Supply (Platform Only) | 1000 W with PoE redundant; 1450 W with PoE boost, no redundancy |
| Maximum Endpoint PoE Power Available from PoE Power Supply | 500 W with optional redundancy |
| Maximum Endpoint PoE Power Capacity with PoE Boost | 950 W, no redundancy |
| Weight | 21.16 kg |
Related Products
| Cisco 4000 Series Family Integrated Services Routers | |
| ISR4221/K9 | ISR4351/K9 |
| ISR4221-AX/K9 | ISR4351-AX/K9 |
| ISR4221-SEC/K9 | ISR4351-AXV/K9 |
| ISR4321/K9 | ISR4351-SEC/K9 |
| ISR4321-AX/K9 | ISR4351-V/K9 |
| ISR4321-AXV/K9 | ISR4351-VSEC/K9 |
| ISR4321-SEC/K9 | ISR4431/K9 |
| ISR4321-V/K9 | ISR4431-AX/K9 |
| ISR4321-VSEC/K9 | ISR4431-AXV/K9 |
| ISR4331/K9 | ISR4431-SEC/K9 |
| ISR4331-AX/K9 | ISR4431-V/K9 |
| ISR4331-AXV/K9 | ISR4431-VSEC/K9 |
| ISR4331-SEC/K9 | ISR4451-X/K9 |
| ISR4331-V/K9 | ISR4451-X-AX/K9 |
| ISR4331-VSEC/K9 | ISR4451-X-AXV/K9 |
| ISR4451-X-VSEC/K9 | ISR4451-X-SEC/K9 |
| ISR4461/K9 | ISR4451-X-V/K9 |
| ISR4461-AX/K9 | ISR4461-SEC/K9 |
| ISR4461-AXV/K9 | ISR4461-V/K9 |
FAQ
Q: Is your product original?
A: Yes, our product is original, we only sells original product.
Q: How to pay?
A: You can pay by T/T,Western Union,MoneyGram.
Q: How do you guarantee delivery after payment?
A: We will send all products usually within 3 working days after payment confirmed, we want to do long-term business with every customer, not one time business, so we really need your trust. Work with us, your money is safe, your order is safe.
Q: How long is the warranty?
A: We can provide 1 year warranty, so please don't worry to cooperate with us, you have good guarantee.
Q: If the product has quality problem, how to solve it?
A: If there is quality problem during warranty, you can ship back to get replacement or refund.
Q: How to ship the product to me?
A: We can ship to worldwide by express logistics, such as DHL,FedEx,UPS,Aramex,Air Cargo, it usually takes 3-5 days to destination.
Stock

