FPR1010-NGFW-K9 Cisco Firepower 1010 NGFW Firewall, Desktop, PoE
Model No.: FPR1010-NGFW-K9
Brand Name: CISCO
Condition: Original, New in box
Warranty: 1 Year
MOQ: 1 Piece
Payment Terms: T/T
Shipping Terms: DHL,FedEx,UPS,Aramex,Air Cargo
Lead Time: 2-3 working days
Price: Negotiable
* 100% Original New * FPR1010-NGFW-K9: Cisco Firepower 1010 NGFW Appliance, Desktop, PoE (runs FTD software + optional subscriptions)
The Cisco FPR1010-NGFW-K9 is a compact next-generation firewall built for secure small enterprise and branch networks. Delivering 650 Mbps NGFW throughput and integrated NGIPS, it provides deep inspection, threat prevention, and policy control in a silent, fanless desktop form factor. With 8 x RJ-45 data ports, dedicated management and console interfaces, and onboard storage, this Cisco firewall simplifies deployment while maintaining strong security and energy-efficient operation across diverse environments.
Specification
| FPR1010-NGFW-K9 Specification | |
| Part No. | FPR1010-NGFW-K9 |
| NGFW | 650 Mbps |
| Next-Generation Intrusion Prevention System (NGIPS) | 650 Mbps |
| Dimensions (H x W x D) | 1.82 x 7.85 x 8.07 in. |
| Form factor | Compact (Desktop, wall-mount) |
| Network interfaces | 8 x 1000BASE-T |
| Power over Ethernet | 2 ports PoE+ (IEEE 802.3at) |
| Management interfaces | 1x 1000BASE-T 1x Serial console (RJ-45) |
| USB | 1 x USB 3.0 Type-A (500mA) |
| Storage | 1 x 200 GB |
| Power supply configuration | External power supply, AC input |
| AC input voltage | 100 to 240V AC |
| AC maximum current draw | < 2A at 100V, < 1A at 240V |
| AC maximum power draw | 115W |
| AC frequency | 50 to 60 Hz |
| AC efficiency | >88% at 50% load |
| Fans | None |
| Noise | 0 dBA |
| Rack mounting | Via optional rack mount kit |
| Weight | 3 lb (1.4 kg) |
| Temperature: operating | 32 to 104°F (0 to 40°C) |
| Temperature: nonoperating | . -13 to 158°F (-25 to 70°C) |
| Humidity: operating | 90% noncondensing |
| Humidity: nonoperating | 10 to 90% noncondensing |
| Altitude: operating | 9,843 ft (max) 3,000 m (max) |
| Altitude: nonoperating | 15,000 ft (max) |
Related Products
| Cisco Firepower 1000 Series Appliances | |
| FPR1010-NGFW-K9 | FPR1010-ASA-K9 |
| FPR1010E-NGFW-K9 | FPR1010E-ASA-K9 |
| FPR1120-NGFW-K9 | FPR1120-ASA-K9 |
| FPR1140-NGFW-K9 | FPR1140-ASA-K9 |
| FPR1150-NGFW-K9 | FPR1150-ASA-K9 |
| Cisco Firepower 2100 Series Appliances | |
| FPR2110-NGFW-K9 | FPR2110-ASA-K9 |
| FPR2120-NGFW-K9 | FPR2120-ASA-K9 |
| FPR2130-NGFW-K9 | FPR2130-ASA-K9 |
| FPR2140-NGFW-K9 | FPR2140-ASA-K9 |
| Cisco Secure Firewall 3100 Series Appliances | |
| FPR3105-NGFW-K9 | FPR3105-ASA-K9 |
| FPR3110-NGFW-K9 | FPR3110-ASA-K9 |
| FPR3120-NGFW-K9 | FPR3120-ASA-K9 |
| FPR3130-NGFW-K9 | FPR3130-ASA-K9 |
| FPR3140-NGFW-K9 | FPR3140-ASA-K9 |
| Cisco Firepower 4100 Series Appliances | |
| FPR4112-NGFW-K9 | FPR4112-NGIPS-K9 |
| FPR4115-NGFW-K9 | FPR4115-NGIPS-K9 |
| FPR4125-NGFW-K9 | FPR4125-NGIPS-K9 |
| FPR4145-NGFW-K9 | FPR4145-NGIPS-K9 |
| FPR4112-ASA-K9 | FPR4125-ASA-K9 |
| FPR4115-ASA-K9 | FPR4145-ASA-K9 |
| Cisco Firepower 4200 Series Appliances | |
| FPR4215-NGFW-K9 | FPR4215-ASA-K9 |
| FPR4225-NGFW-K9 | FPR4225-ASA-K9 |
| FPR4245-NGFW-K9 | FPR4245-ASA-K9 |
FAQ
Q: Is your product original?
A: Yes, our product is original, we only sells original product.
Q: How to pay?
A: You can pay by T/T,Western Union,MoneyGram.
Q: How do you guarantee delivery after payment?
A: We will send all products usually within 3 working days after payment confirmed, we want to do long-term business with every customer, not one time business, so we really need your trust. Work with us, your money is safe, your order is safe.
Q: How long is the warranty?
A: We can provide 1 year warranty, so please don't worry to cooperate with us, you have good guarantee.
Q: If the product has quality problem, how to solve it?
A: If there is quality problem during warranty, you can ship back to get replacement or refund.
Q: How to ship the product to me?
A: We can ship to worldwide by express logistics, such as DHL,FedEx,UPS,Aramex,Air Cargo, it usually takes 3-5 days to destination.
Stock

