S5735-S24ST4XE-V2, Huawei S5735-S Switch, 24xGE SFP, 4x10GE SFP+, No Power Module
Model No.: S5735-S24ST4XE-V2
Brand Name: CISCO
Condition: Original New
Warranty: 1 Year
MOQ: 1 Piece
Payment Terms: T/T
Shipping Terms: DHL,FedEx,UPS,Aramex,Air Cargo
Lead Time: 2-3 working days
Price: Negotiable
* 100% Original New * S5735-S24ST4XE-V2: Huawei CloudEngine S5735-S24ST4XE-V2 (24 x GE SFP ports (8 of which are dual-purpose 10/100/1000 or SFP ports), 4 x 10GE SFP+ ports, 2 x dedicated stack ports)
Specification
| Huawei S5735-S24ST4XE-V2 Specification | |
| Model | S5735-S24ST4XE-V2 |
| Fixed port | 24 x GE SFP ports, 8 of which are dual purpose 10/100/1000 or SFP, 4 x 10 GE SFP+ ports, 2 x 12GE stack ports |
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 420 mm |
| Chassis height | 1 U |
| Chassis weight (including packaging) | 6.85 kg |
| Power supply type | - 80 W AC - 180 W AC - 600 W AC - 1200 W DC |
| Rated voltage range | - AC input: 100 V AC to 240 V AC, 50/60 Hz - High-Voltage DC input: 240 V DC - DC input: -48 V DC to -60 V DC |
| Maximum voltage range | - AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz - High-Voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
| Maximum power consumption | 48.70 W (2*80W AC) 85.78 W (2* 1200W DC) |
| Noise | - Under normal temperature (sound power): 38.1dB (A) - Under high temperature (sound power): 59.5dB (A) - Under normal temperature (sound pressure): 26.1dB (A) |
| Long-term operating temperature | - 0-1800 m altitude: -5°C to +50°C - 1800-5000 m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220 m. |
| Storage temperature | -40℃ to +70℃ |
| Relative humidity | 5% to 95% (non-condensing) |
| Surge protection specification (service port) | NA |
| Surge protection specification (power port) | - AC power port: ±6 kV in differential mode, ±6 kV in common mode - DC power port: ±2 kV in differential mode, ±4 kV in common mode |
| Heat dissipation | Air-cooled heat dissipation and intelligent speed adjustment |
Related Products
| Huawei CloudEngine S5735-S Series Switches | |
| S5735-S24T4X | S5735-S48P4X |
| S5735-S24P4X | S5735-S32ST4X |
| S5735-S48T4X | S5735-S48S4X |
| Huawei CloudEngine S5735-S-V2 Series Switches | |
| S5735-S24T4XE-V2 | S5735-S24P8J4XEZ-V2 |
| S5735-S24T4XEZ-V2 | S5735-S48T4XE-V2 |
| S5735-S24P4XE-V2 | S5735-S48T4XE-XA-V2 |
| S5735-S24P4XEZ-V2 | S5735-S48T4XEZ-V2 |
| S5735-S24U4XE-V2 | S5735-S48P4XE-V2 |
| S5735-S24T8J4XE-XA-V2 | S5735-S48P4XEZ-V2 |
| S5735-S24T8J4XEZ-V2 | S5735-S48U4XE-V2 |
| Huawei CloudEngine S5735-S-V2 Series All-Optical Switches | |
| S5735-S24ST4XE-V2 | S5735-S48S4XE-V2 |
FAQ
Q: Is your product original?
A: Yes, our product is original, we only sells original product.
Q: How to pay?
A: You can pay by T/T,Western Union,MoneyGram.
Q: How do you guarantee delivery after payment?
A: We will send all products usually within 3 working days after payment confirmed, we want to do long-term business with every customer, not one time business, so we really need your trust. Work with us, your money is safe, your order is safe.
Q: How long is the warranty?
A: We can provide 1 year warranty, so please don't worry to cooperate with us, you have good guarantee.
Q: If the product has quality problem, how to solve it?
A: If there is quality problem during warranty, you can ship back to get replacement or refund.
Q: How to ship the product to me?
A: We can ship to worldwide by express logistics, such as DHL,FedEx,UPS,Aramex,Air Cargo, it usually takes 3-5 days to destination.
Stock

